Student Information
Review the current academic calendar and Athletic Training student handbook online.
Curriculum (Students Starting Summer 2024 and Beyond)
Year 1 | ||
---|---|---|
Summer | ||
AT 504 | Introduction to Orthopedic Evaluation | 2 |
AT 511 | Taping and Bracing in Athletic Training | 2 |
AT 665 | Introduction to Therapeutic Rehabilitation | 2 |
AT 505 | Concepts of Human Anatomy | 1 |
AT 506 | Responding to Emergencies | 2 |
AT 529 | Athletic Training Concepts | 2 |
Total Credits | 11 | |
Fall | ||
AT 540 | Clinical Practicum I | 4 |
AT 502 | Orthopedic Evaluation (Lower Quadrant) | 4 |
AT 670 | Rehabilitation Applications I | 3 |
AT 510 | Physical Agents and Mechanical Modalities | 3 |
AT 515 | Human Anatomy Overview | 1 |
AT 560 | Research Analysis | 2 |
Total Credits | 17 | |
Spring | ||
AT 541 | Clinical Practicum II | 4 |
AT 503 | Orthopedic Evaluation (Upper Quadrant) | 4 |
AT 671 | Rehabilitation Applications II | 3 |
AT 672 | Introduction to Strength and Conditioning | 2 |
AT 550 | Introduction to Evidence Based Practice | 2 |
AT 525 | Human Anatomy Cadaver Experience | 1 |
CHP 550 | Foundations in IPP | 1 |
Total Credits | 17 |
Year 2 | ||
---|---|---|
Summer | ||
AT 542 | Clinical Practicum III | 2 |
AT 575 | Pharmacology in Athletic Training | 2 |
AT 520 | Sports Psychology | 2 |
Total Credits | 6 | |
Fall | ||
AT 642 | Clinical Practicum IV | 7 |
AT 621 | Organization and Administration | 3 |
AT 600 | General Medical Conditions | 4 |
AT 650 | Professionalism in Athletic Training | 2 |
AT 661 | Research III | 1 |
Total Credits | 17 | |
Spring | ||
Weeks 1-10 | ||
AT 643 | Clinical Practicum V (Immersive Experience) | 10 |
Weeks 1-15 | ||
AT 681 | Research IV | 1 |
Total Credits | 11 |
Total Curriculum Credits: 79
Curriculum for Current Students (Starting Before Summer 2024)
Year 1 | ||
---|---|---|
Summer | ||
AT 504 | Introduction to Orthopedic Evaluation | 2 |
AT 511 | Taping and Bracing in Athletic Training | 2 |
AT 665 | Introduction to Therapeutic Rehabilitation | 2 |
AT 505 | Human Anatomy Review | 1 |
AT 506 | Responding to Emergencies | 2 |
AT 529 | Athletic Training Concepts | 2 |
Total Credits | 11 | |
Fall | ||
AT 540 | Clinical Practicum I | 4 |
AT 502 | Orthopedic Evaluation (Lower Quadrant) | 4 |
AT 670 | Rehabilitation Applications I | 3 |
AT 510 | Physical Agents and Mechanical Modalities | 3 |
AT 560 | Research Analysis | 2 |
AT 515 | Human Anatomy Review (Overview) | 1 |
Total Credits | 17 | |
Spring | ||
AT 541 | Clinical Practicum II | 4 |
AT 503 | Orthopedic Evaluation (Upper Quadrant) | 4 |
AT 671 | Rehabilitation Applications II | 3 |
AT 672 | Introduction to Strength and Conditioning | 2 |
AT 550 | Introduction to Evidence Based Practice | 2 |
AT 525 | Human Anatomy Review (Cadaver Exeperience) | 1 |
CHP 550 | Foundations in IPP | 1 |
Total Credits | 17 |
Year 2 | ||
---|---|---|
Summer | ||
AT 542 | Clinical Practicum III | 2 |
AT 575 | Pharmacology in Athletic Training | 2 |
AT 520 | Sports Psychology | 2 |
Total Credits | 6 | |
Fall | ||
AT 642 | Clinical Practicum IV | 7 |
AT 621 | Organization and Administration | 3 |
AT 600 | General Medical Conditions | 4 |
AT 650 | Professionalism in Athletic Training | 2 |
AT 661 | Research III | 1 |
Total Credits | 17 | |
Spring | ||
Weeks 1-10 | ||
AT 643 | Clinical Practicum V (Immersive Experience) | 10 |
Weeks 1-15 | ||
AT 681 | Research IV | 1 |
Total Credits | 11 |
Total Curriculum Credits: 79
Clinical Education
Students participate in clinical education in the MSAT program over five semesters at approved clinical affiliates starting in the fall term of the student’s first year in the program. Each semester athletic training students enroll in a practicum course for 2 to 10 credits, depending on their semester in the program. These clinical educational experiences enable athletic training students to integrate psychomotor skills within patient care and apply athletic training skills under the supervision of a preceptor. Students will benefit from direct supervision by a preceptor and the opportunity for on-going feedback and guidance.
Additional Certifications
Our program is committed to supporting professional growth and learning and enabling students to be competitive candidates when seeking employment. During their time in the program, students will have the opportunity to obtain certifications beyond what is offered in the curriculum. Courses we have hosted include HawkGrips (IASTM), Blood Flow Restriction (BFR) and Myofascial Decompression (cup therapy). Our goal is to offer one additional certification course each semester with the flexibility to adjust offerings based on professional relevance and student interest.